Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 376 KiB | C++14 | 158 Bytes | 2024-5-21 10:59:39 | ||
45ms | 532 KiB | C++14(O2) | 198 Bytes | 2025-4-26 14:50:12 | ||
47ms | 412 KiB | 199 Bytes | 2023-11-11 15:21:03 | |||
47ms | 756 KiB | C++14(O2) | 159 Bytes | 2025-4-26 14:51:36 | ||
48ms | 760 KiB | C++14(O2) | 158 Bytes | 2025-4-26 12:02:01 | ||
49ms | 412 KiB | 197 Bytes | 2023-11-11 15:13:36 | |||
49ms | 412 KiB | 208 Bytes | 2023-11-11 15:12:18 | |||
50ms | 760 KiB | C++14(O2) | 176 Bytes | 2025-4-26 9:51:21 | ||
50ms | 760 KiB | C++14(O2) | 182 Bytes | 2025-4-26 9:51:16 | ||
51ms | 552 KiB | C++14(O2) | 162 Bytes | 2025-4-26 14:52:28 | ||
51ms | 412 KiB | 156 Bytes | 2023-8-26 11:32:19 | |||
51ms | 764 KiB | C++14(O2) | 176 Bytes | 2025-2-27 12:11:44 | ||
52ms | 412 KiB | 192 Bytes | 2023-11-15 21:01:39 | |||
52ms | 764 KiB | C++11 | 176 Bytes | 2024-4-21 11:51:28 | ||
52ms | 764 KiB | C++11 | 167 Bytes | 2024-4-21 12:05:09 | ||
52ms | 412 KiB | 148 Bytes | 2023-8-26 11:26:45 | |||
52ms | 768 KiB | C++11 | 174 Bytes | 2024-4-21 11:18:34 | ||
52ms | 412 KiB | 164 Bytes | 2023-8-26 11:31:53 | |||
52ms | 516 KiB | 159 Bytes | 2023-9-9 15:15:25 | |||
53ms | 412 KiB | 224 Bytes | 2023-9-10 20:19:40 | |||
53ms | 412 KiB | 147 Bytes | 2023-9-2 9:26:13 | |||
53ms | 764 KiB | C++14 | 216 Bytes | 2024-4-21 15:57:06 | ||
53ms | 764 KiB | C++14 | 208 Bytes | 2024-4-21 14:12:37 | ||
53ms | 412 KiB | 192 Bytes | 2023-9-9 20:14:27 | |||
53ms | 412 KiB | 173 Bytes | 2023-7-18 18:23:29 | |||
53ms | 412 KiB | 159 Bytes | 2023-9-11 20:46:33 | |||
53ms | 412 KiB | 155 Bytes | 2023-8-26 11:27:43 | |||
53ms | 764 KiB | C++14 | 158 Bytes | 2024-5-21 10:59:42 | ||
53ms | 764 KiB | C++14 | 188 Bytes | 2024-4-21 14:04:28 | ||
54ms | 412 KiB | 181 Bytes | 2023-9-16 9:28:04 | |||
54ms | 412 KiB | 205 Bytes | 2023-11-11 15:24:09 | |||
54ms | 412 KiB | 204 Bytes | 2023-11-11 15:15:19 | |||
54ms | 412 KiB | 184 Bytes | 2023-7-18 17:47:49 | |||
54ms | 412 KiB | 147 Bytes | 2023-7-18 18:22:58 | |||
55ms | 412 KiB | 143 Bytes | 2023-8-26 11:26:56 | |||
55ms | 412 KiB | 159 Bytes | 2023-8-26 13:59:00 | |||
55ms | 412 KiB | 146 Bytes | 2023-9-1 22:34:45 | |||
55ms | 412 KiB | 186 Bytes | 2023-9-16 20:49:48 | |||
55ms | 764 KiB | C++11 | 193 Bytes | 2024-4-21 11:49:09 | ||
56ms | 412 KiB | 199 Bytes | 2023-11-11 15:11:32 | |||
57ms | 764 KiB | C++14(O2) | 208 Bytes | 2024-10-15 18:25:55 | ||
57ms | 416 KiB | 173 Bytes | 2023-7-18 18:29:32 | |||
58ms | 412 KiB | 173 Bytes | 2023-7-18 18:23:03 | |||
58ms | 516 KiB | 147 Bytes | 2023-7-18 17:38:07 | |||
58ms | 412 KiB | 153 Bytes | 2023-9-9 17:36:07 | |||
59ms | 412 KiB | 158 Bytes | 2023-7-18 20:17:23 | |||
59ms | 412 KiB | 153 Bytes | 2023-7-18 19:16:57 | |||
61ms | 412 KiB | 175 Bytes | 2023-7-18 18:54:05 |
- 1
Information
- ID
- 479
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 7
- Tags
- # Submissions
- 210
- Accepted
- 44
- Uploaded By